8e1050f366
The previous value of 64 was WAY too high and unnecessary. It reached diminishing returns and blew past it. This is a more reasonable number for _most_ normal cases. For users on cloud servers with excellent network quality, this will keep screaming for them, without hitting our CDN limits. For users with relatively poor network quality, this will keep them from saturating their network and causing other issues. |
||
---|---|---|
.. | ||
testdata/tools | ||
auth.go | ||
download.go | ||
fixblobs.go | ||
fixblobs_test.go | ||
images.go | ||
layer.go | ||
manifest.go | ||
manifest_test.go | ||
model.go | ||
model_test.go | ||
modelpath.go | ||
modelpath_test.go | ||
prompt.go | ||
prompt_test.go | ||
routes.go | ||
routes_create_test.go | ||
routes_delete_test.go | ||
routes_generate_test.go | ||
routes_list_test.go | ||
routes_test.go | ||
sched.go | ||
sched_test.go | ||
sparse_common.go | ||
sparse_windows.go | ||
upload.go |