Adds a log fields documentation.

This commit is contained in:
Ludovic Fernandez 2019-05-21 17:02:11 +02:00 committed by Traefiker Bot
parent adc2b62c22
commit 8a5db8a3ee

View file

@ -110,38 +110,38 @@ Each field can be set to:
??? list "Available Fields" ??? list "Available Fields"
```ini | Field | Description |
StartUTC |-------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------|
StartLocal | `StartUTC` | The time at which request processing started. |
Duration | `StartLocal` | The local time at which request processing started. |
FrontendName | `Duration` | The total time taken by processing the response, including the origin server's time but not the log writing time. |
BackendName | `FrontendName` | The name of the Traefik frontend. |
BackendURL | `BackendName` | The name of the Traefik backend. |
BackendAddr | `BackendURL` | The URL of the Traefik backend. |
ClientAddr | `BackendAddr` | The IP:port of the Traefik backend (extracted from `BackendURL`) |
ClientHost | `ClientAddr` | The remote address in its original form (usually IP:port). |
ClientPort | `ClientHost` | The remote IP address from which the client request was received. |
ClientUsername | `ClientPort` | The remote TCP port from which the client request was received. |
RequestAddr | `ClientUsername` | The username provided in the URL, if present. |
RequestHost | `RequestAddr` | The HTTP Host header (usually IP:port). This is treated as not a header by the Go API. |
RequestPort | `RequestHost` | The HTTP Host server name (not including port). |
RequestMethod | `RequestPort` | The TCP port from the HTTP Host. |
RequestPath | `RequestMethod` | The HTTP method. |
RequestProtocol | `RequestPath` | The HTTP request URI, not including the scheme, host or port. |
RequestLine | `RequestProtocol` | The version of HTTP requested. |
RequestContentSize | `RequestLine` | `RequestMethod` + `RequestPath` + `RequestProtocol` |
OriginDuration | `RequestContentSize` | The number of bytes in the request entity (a.k.a. body) sent by the client. |
OriginContentSize | `OriginDuration` | The time taken by the origin server ('upstream') to return its response. |
OriginStatus | `OriginContentSize` | The content length specified by the origin server, or 0 if unspecified. |
OriginStatusLine | `OriginStatus` | The HTTP status code returned by the origin server. If the request was handled by this Traefik instance (e.g. with a redirect), then this value will be absent. |
DownstreamStatus | `OriginStatusLine` | `OriginStatus` + Status code explanation |
DownstreamStatusLine | `DownstreamStatus` | The HTTP status code returned to the client. |
DownstreamContentSize | `DownstreamStatusLine` | `DownstreamStatus` + Status code explanation |
RequestCount | `DownstreamContentSize` | The number of bytes in the response entity returned to the client. This is in addition to the "Content-Length" header, which may be present in the origin response. |
GzipRatio | `RequestCount` | The number of requests received since the Traefik instance started. |
Overhead | `GzipRatio` | The response body compression ratio achieved. |
RetryAttempts | `Overhead` | The processing time overhead caused by Traefik. |
``` | `RetryAttempts` | The amount of attempts the request was retried. |
## Log Rotation ## Log Rotation